Zimbabwe Consumer Price Index

This table shows the All Items component of the Consumer Price Index (CPI) from 1 January 1995 to date. Two versions of the index are given, before (1995=100) and after (2005=100) the rebasing in 2005.

The factor which converts from the 1995 to the 2005 values is 0.12384622.

In addition, we have calculated two other statistics for each month:

Increase in last 12 months

This is the percentage increase in the CPI figure over the CPI figure 12 months before.

Increase since previous month annualised

This is the percentage increase in the CPI for a particular month over the CPI figure for the previous month with the result so obtained raised to the power of 12 to obtain an annualised increase

* Go to the latest figure

Month CPI All Items (1995=100) CPI All Items (2005=100) Increase in last 12 months Increase since previous month annualised
Jan-95 88.3 10.9 N/a N/a
Feb-95 91.8 11.4 N/a 59.4%
Mar-95 95.4 11.8 N/a 58.7%
Apr-95 96.2 11.9 N/a 10.5%
May-95 96.3 11.9 N/a 1.3%
Jun-95 97.6 12.1 N/a 17.5%
Jul-95 99.8 12.4 N/a 30.7%
Aug-95 103.5 12.8 N/a 54.8%
Sep-95 105.7 13.1 N/a 28.7%
Oct-95 105.8 13.1 N/a 1.1%
Nov-95 109.4 13.5 N/a 49.4%
Dec-95 110.3 13.7 N/a 10.3%
Jan-96 113.1 14.0 28.1% 35.1%
Feb-96 116.0 14.4 26.4% 35.5%
Mar-96 118.0 14.6 23.7% 22.8%
Apr-96 119.6 14.8 24.3% 17.5%
May-96 120.1 14.9 24.7% 5.1%
Jun-96 119.5 14.8 22.4% -5.8%
Jul-96 121.7 15.1 21.9% 24.5%
Aug-96 121.7 15.1 17.6% 0.0%
Sep-96 127.5 15.8 20.6% 74.8%
Oct-96 127.1 15.7 20.1% -3.7%
Nov-96 124.5 15.4 13.8% -22.0%
Dec-96 128.3 15.9 16.3% 43.4%
Jan-97 131.0 16.2 15.8% 28.4%
Feb-97 138.0 17.1 19.0% 86.8%
Mar-97 141.6 17.5 20.0% 36.2%
Apr-97 146.5 18.1 22.5% 50.4%
May-97 145.0 18.0 20.7% -11.6%
Jun-97 145.1 18.0 21.4% 0.8%
Jul-97 144.9 17.9 19.1% -1.6%
Aug-97 143.6 17.8 18.0% -10.3%
Sep-97 145.8 18.1 14.4% 20.0%
Oct-97 147.4 18.3 16.0% 14.0%
Nov-97 148.7 18.4 19.4% 11.1%
Dec-97 154.1 19.1 20.1% 53.4%
Jan-98 162.7 20.1 24.2% 91.9%
Feb-98 171.1 21.2 24.0% 83.0%
Mar-98 181.2 22.4 28.0% 99.0%
Apr-98 185.2 22.9 26.4% 30.0%
May-98 187.5 23.2 29.3% 16.0%
Jun-98 188.4 23.3 29.8% 5.9%
Jul-98 187.4 23.2 29.3% -6.2%
Aug-98 185.6 23.0 29.2% -10.9%
Sep-98 192.0 23.8 31.7% 50.2%
Oct-98 198.0 24.5 34.3% 44.7%
Nov-98 215.8 26.7 45.1% 181.0%
Dec-98 226.0 28.0 46.7% 74.1%
Jan-99 234.5 29.0 44.1% 55.7%
Feb-99 256.6 31.8 50.0% 194.7%
Mar-99 276.8 34.3 52.8% 148.3%
Apr-99 282.8 35.0 52.7% 29.3%
May-99 286.8 35.5 53.0% 18.4%
Jun-99 292.4 36.2 55.2% 26.1%
Jul-99 306.5 38.0 63.6% 76.0%
Aug-99 313.5 38.8 68.9% 31.1%
Sep-99 325.8 40.3 69.7% 58.7%
Oct-99 337.4 41.8 70.4% 52.2%
Nov-99 347.9 43.1 61.2% 44.4%
Dec-99 354.6 43.9 56.9% 25.7%
Jan-00 365.7 45.3 55.9% 44.8%
Feb-00 382.1 47.3 48.9% 69.3%
Mar-00 417.4 51.7 50.8% 188.7%
Apr-00 434.7 53.8 53.7% 62.8%
May-00 455.1 56.4 58.7% 73.4%
Jun-00 465.7 57.7 59.3% 31.8%
Jul-00 470.2 58.2 53.4% 12.2%
Aug-00 481.3 59.6 53.5% 32.3%
Sep-00 527.7 65.4 62.0% 201.8%
Oct-00 542.6 67.2 60.8% 39.7%
Nov-00 542.6 67.2 56.0% 0.0%
Dec-00 550.4 68.2 55.2% 18.7%
Jan-01 574.2 71.1 57.0% 66.2%
Feb-01 602.7 74.6 57.7% 78.8%
Mar-01 650.2 80.5 55.8% 148.5%
Apr-01 682.2 84.5 56.9% 78.0%
May-01 707.6 87.6 55.5% 55.1%
Jun-01 765.7 94.8 64.4% 157.8%
Jul-01 799.5 99.0 70.0% 67.9%
Aug-01 847.7 105.0 76.1% 101.9%
Sep-01 982.8 121.7 86.2% 489.8%
Oct-01 1073.8 133.0 97.9% 189.4%
Nov-01 1105.8 136.9 103.8% 42.2%
Dec-01 1167.4 144.6 112.1% 91.7%
Jan-02 1244.5 154.1 116.7% 115.4%
Feb-02 1303.4 161.4 116.3% 74.2%
Mar-02 1386.9 171.8 113.3% 110.7%
Apr-02 1459.7 180.8 114.0% 84.8%
May-02 1574.5 195.0 122.5% 148.1%
Jun-02 1642.8 203.5 114.5% 66.5%
Jul-02 1787.0 221.3 123.5% 174.5%
Aug-02 1992.7 246.8 135.1% 269.7%
Sep-02 2357.7 292.0 139.9% 652.6%
Oct-02 2621.9 324.7 144.2% 257.7%
Nov-02 3046.6 377.3 175.5% 505.9%
Dec-02 3489.7 432.2 198.9% 410.1%
Jan-03 3834.2 474.9 208.1% 209.5%
Feb-03 4182.3 518.0 220.9% 183.7%
Mar-03 4548.9 563.4 228.0% 174.1%
Apr-03 5389.8 667.5 269.2% 665.6%
May-03 6299.7 780.2 300.1% 550.1%
Jun-03 7631.4 945.1 364.5% 898.6%
Jul-03 8926.1 1105.5 399.5% 555.7%
Aug-03 10493.8 1299.6 426.6% 597.0%
Sep-03 13099.4 1622.3 455.6% 1331.6%
Oct-03 16408.6 2032.1 525.8% 1392.2%
Nov-03 21919.3 2714.6 619.5% 3129.0%
Dec-03 24384.1 3019.9 598.7% 259.2%
Jan-04 27714.7 3432.4 622.8% 364.8%
Feb-04 29382.4 3638.9 602.5% 101.6%
Mar-04 31102.7 3852.0 583.7% 97.9%
Apr-04 32611.1 4038.8 505.1% 76.5%
May-04 34569.8 4281.3 448.8% 101.4%
Jun-04 37741.4 4674.1 394.6% 186.7%
Jul-04 41319.0 5117.2 362.9% 196.5%
Aug-04 43490.1 5386.1 314.4% 84.9%
Sep-04 46048.2 5702.9 251.5% 98.5%
Oct-04 50704.8 6279.6 209.0% 217.7%
Nov-04 54636.3 6766.5 149.3% 145.0%
Dec-04 56753.2 7028.7 132.7% 57.8%
Jan-05 64734.4 8017.1 133.6% 385.0%
Feb-05 66761.5 8268.2 127.2% 44.8%
Mar-05 69577.2 8616.9 123.7% 64.2%
Apr-05 74698.7 9251.2 129.1% 134.5%
May-05 84478.4 10462.3 144.4% 337.7%
Jun-05 99754.4 12354.2 164.3% 634.9%
Jul-05 146599.5 18155.8 254.8% 10048.7%
Aug-05 158799.4 19666.7 265.1% 161.0%
Sep-05 211751.3 26224.6 359.8% 3060.3%
Oct-05 259093.1 32087.7 411.0% 1026.0%
Nov-05 329102.5 40758.1 502.4% 1664.0%
Dec-05 389237.6 48205.6 585.8% 649.2%
Jan-06 461,666.1 57,175.6 613.2% 675.1%
Feb-06 588,851.2 72,927.0 782.0% 1,754.1%
Mar-06 705,209.3 87,337.5 913.6% 770.5%
Apr-06 853,754.8 1,05734.3 1,042.9% 891.2%
May-06 1,092,722.9 135,329.6 1,193.5% 1,832.5%
Jun-06 1,281,498.9 158,708.8 1,184.7% 576.9%
Jul-06 1,603,276.2 198,559.7 993.6% 1,370.6%
Aug-06 2,071,639.3 256,564.7 1,204.6% 2,066.1%
Sep-06 2,378,624.9 294,583.7 1,023.3% 425.0%
Oct-06 3,031,814.8 375,478.8 1,070.2% 1,738.7%
Nov-06 3,945,252.4 488,604.6 1,098.8% 2,257.6%
Dec-06 5,375,812.8 665,774.1 1,281.1% 3,996.7%
Jan-07 7,818,881.4 968,338.9 1,593.6% 8,862.0%
Feb-07 10,775,635.3 1,334,521.7 1729.9% 4594.4%
Mar-07 16,221,182.2 2,008,932.1 2,200.2% 13,441.8%
Apr-07 32,561,621.2 4,032,633.7 3,713.9% 427,937.9%
May-07 50,592,858.6 6,265,734.3 4,530.0% 19,697.0%
Jun-07 94,204,140.4 11,666,826.7 7,251.1% 173,587.8%
Jul-07 124,010,019.8 15,358,172.2 7,634.8% 2,608.0%
Aug-07 138,650,277.7 17,171,312.8 6,592.8% 281.6%
Sep-07 192,243,450.0 23,808,624.6 7,981.1% 4,948.6%
Oct-07 452,972,713.3 56,098,958.3 14,840.6% 2,928,404.4%
Nov-07 1,048,284,396.6 129,826,060.0 26,470.8% 2,359,753.1%
Dec-07 3,564,825,238.9 441,490,130.8 66,212.3% 239,171,423.4%

Source: Central Statistical Office


Pentact (Private) Limited, 2002-8
http://www.pentact.com/other/cpi.php
Last modified: Monday 25 February 2008
Terms of Use